BRAF SQC FFPE Control
Technical Data | |
---|---|
DNA Base Change | GTG→GAG |
NCBI Reference Assembly SNP | rs113488022 |
Cosmic ID | COSM476 |
Fixation Method | 4% Formalin |
Section Size | 10µm |
Cell Density | 1 x 107 ~1 x 108cells per block. |
Expected DNA Yield | ≥ 200 ng using AccuBioMed FFPE DNA Extraction kit |
Product Information | |
Intended Use | For routine performance monitoring (Research Use Only) |
Unit Size | 10 FFPE Section per vial |
Extractable DNA | ≥ 200 ng per section using AccuBioMed FFPE DNA Extraction kit |
Quality Control | |
Genotype | Sanger sequencing of locus specific PCR |
Quality | Agarose gel electrophoresis |
Quantification | Spectro photometer |
Genotype | BRAF (V600E/+) |
Characterization | |
Gel Image | ![]() |